Hollins Hefford, Sarah 1a
| Birth Name | Hollins Hefford, Sarah |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1854 | Northamptonshire, England | ||
|
|
||||
| Death | January 1907 | Northampton, Northamptonshire, United Kingdom | ||
|
|
||||
Families
Family of Wade, Henry William and Hollins Hefford, Sarah |
|||||||||||||||||||||||||||||
| Unknown | Partner | Wade, Henry William ( * about 1851 + after 1911 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Florence Isabel | about 1874 | March 1944 |
| Wade, Emily Caroline | about 1875 | |
| Wade, Louisa | about 1877 | |
| Wade, Alice Elizabeth | about 1879 | |
| Wade, George | about 1882 | |
| Wade, Rose | about 1884 | |
| Wade, Arthur Edwin | about 1890 | |
| Wade, Harry | about 1892 |
Pedigree
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
