Wade, Henry William 1a
| Birth Name | Wade, Henry William |
| Gender | male |
| Age at Death | more than about 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1851 | Northamptonshire, England | ||
|
|
||||
| Death | after 1911 | Northampton, Northamptonshire, England | ||
|
|
||||
| Marriage | April 1870 | Northampton, Northamptonshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Henry | 1824 | 1877 2Q | |
| Mother | Farrow, Caroline | 1826 | March 1862 | |
| Sister | Wade, Elizabeth | about 1849 | ||
| Wade, Henry William | about 1851 | after 1911 | ||
| Sister | Wade, Lucy | about 1857 | ||
| Brother | Wade, Henry | about 1860 | ||
| Brother | Wade, Walter | about 1861 |
Families
Family of Wade, Henry William and Hollins Hefford, Sarah |
|||||||||||||||||||||||||||||
| Unknown | Partner | Hollins Hefford, Sarah ( * about 1854 + January 1907 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Florence Isabel | about 1874 | March 1944 |
| Wade, Emily Caroline | about 1875 | |
| Wade, Louisa | about 1877 | |
| Wade, Alice Elizabeth | about 1879 | |
| Wade, George | about 1882 | |
| Wade, Rose | about 1884 | |
| Wade, Arthur Edwin | about 1890 | |
| Wade, Harry | about 1892 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
