Wade, Arthur Edwin 1a
| Birth Name | Wade, Arthur Edwin |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1890 | Northampton, Northamptonshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Henry William | about 1851 | after 1911 | |
| Mother | Hollins Hefford, Sarah | about 1854 | January 1907 | |
| Sister | Wade, Florence Isabel | about 1874 | March 1944 | |
| Sister | Wade, Emily Caroline | about 1875 | ||
| Sister | Wade, Louisa | about 1877 | ||
| Sister | Wade, Alice Elizabeth | about 1879 | ||
| Brother | Wade, George | about 1882 | ||
| Sister | Wade, Rose | about 1884 | ||
| Wade, Arthur Edwin | about 1890 | |||
| Brother | Wade, Harry | about 1892 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
