Benton, Charles 1a
| Birth Name | Benton, Charles |
| Gender | male |
| Age at Death | 49 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 5, 1819 | London, England | ||
|
|
||||
| Death | November 25, 1869 | 21 Melbourne Street, Northampton, Northamptonshire, England | ||
|
|
||||
Families
Family of Benton, Charles and Church, Jane |
||||||||||||||||||||||||||
| Married | Wife | Church, Jane ( * September 14, 1822 + February 17, 1899 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Benton, Anne | June 15, 1843 | July 1910 |
| Benton, Thomas | May 30, 1847 | June 1873 |
| Benton, William | October 15, 1849 | January 20, 1911 |
| Benton, Charles | March 12, 1852 | March 1918 |
| Benton, Elizabeth | April 4, 1855 | May 26, 1909 |
| Benton, Charlotte | December 1858 | March 1917 |
| Benton, George | August 22, 1861 | March 1928 |
Pedigree
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
