Benton, Charlotte 1a
Birth Name | Benton, Charlotte |
Gender | female |
Age at Death | 58 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | December 1858 | Northampton, Northamptonshire, England | ||
|
||||
Death | March 1917 | Northampton, Northamptonshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Benton, Charles | December 5, 1819 | November 25, 1869 | |
Mother | Church, Jane | September 14, 1822 | February 17, 1899 | |
Sister | Benton, Anne | June 15, 1843 | July 1910 | |
Brother | Benton, Thomas | May 30, 1847 | June 1873 | |
Brother | Benton, William | October 15, 1849 | January 20, 1911 | |
Brother | Benton, Charles | March 12, 1852 | March 1918 | |
Sister | Benton, Elizabeth | April 4, 1855 | May 26, 1909 | |
Benton, Charlotte | December 1858 | March 1917 | ||
Brother | Benton, George | August 22, 1861 | March 1928 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-