Benton, Elizabeth 1 2a 1
| Birth Name | Benton, Elizabeth 1 |
| Gender | female |
| Age at Death | 54 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 4, 1855 | Northampton, Northamptonshire, England | ||
|
|
||||
| Residence | 1901 | St Giles, Northamptonshire, England | 1 | |
|
Note
Relation to Head of House: Wife |
||||
| Death | May 26, 1909 | Whitworth Road, Northampton, Northamptonshire, England | ||
|
|
||||
| Burial | May 29, 1909 | Northampton, St Michael, Northamptonshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Benton, Charles | December 5, 1819 | November 25, 1869 | |
| Mother | Church, Jane | September 14, 1822 | February 17, 1899 | |
| Sister | Benton, Anne | June 15, 1843 | July 1910 | |
| Brother | Benton, Thomas | May 30, 1847 | June 1873 | |
| Brother | Benton, William | October 15, 1849 | January 20, 1911 | |
| Brother | Benton, Charles | March 12, 1852 | March 1918 | |
| Benton, Elizabeth | April 4, 1855 | May 26, 1909 | ||
| Sister | Benton, Charlotte | December 1858 | March 1917 | |
| Brother | Benton, George | August 22, 1861 | March 1928 |
Families
Family of Capell, John Phillips Edmund and Benton, Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Capell, John Phillips Edmund ( * February 12, 1854 + October 9, 1880 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Capell, William Edmund | February 16, 1877 | February 9, 1908 |
| Capell, George Alfonsos | January 11, 1879 | December 13, 1915 |
| Capell, Lottie Jeannette | August 11, 1880 | August 8, 1954 |
Family of Wade, Charles Frederick and Benton, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _SREL | unknown | |||
|
|
||||
| Marriage | April 11, 1885 | Northampton, Northamptonshire, England | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Capell, Lottie | 1880 | |
| Wade, Ada | about 1881 | |
| Wade, Nellie | about 1883 | March 1974 |
| Wade, Harry Benton | May 17, 1888 | 1941 |
| Wade, Elizabeth | about 1891 | October 12, 1945 |
| Wade, Lily | about 1894 | September 1930 |
| Clarke, Elsie Mary | about 1898 |
Pedigree
Ancestors
Source References
- Ancestry.com: 1901 England Census
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
