Mcdonald, Robert Philip 1a
| Birth Name | Mcdonald, Robert Philip |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | October 29, 1930 | Bulawayo, Matabeleland North, Zimbabwe | ||
|
|
||||
| Birth | 22 07 1872 | Drummond Farm, Queenstown, Eastern Cape, South Africa | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mcdonald, Donald William | 9 07 1826 | 18 10 1901 | |
| Mother | Bisset, Sarah Susannah | December 24, 1844 | 13 09 1880 | |
| Mcdonald, Robert Philip | 22 07 1872 | October 29, 1930 |
Families
Family of Mcdonald, Robert Philip and Botha, Sara |
|||||||||||||||||||||||||||||
| Unknown | Partner | Botha, Sara ( * January 17, 1882 + October 24, 1957 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mcdonald, Kathleen | ||
| Mcdonald, Ailma | ||
| Mcdonald, Ruby | ||
| Mcdonald, Irene | ||
| Mcdonald, Helen | ||
| Mcdonald, Stella | ||
| Mcdonald, Ida Roxina | October 1, 1966 | |
| Mcdonald, Pamela | 22 December 1922 | 8 June 2005 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
