Mcdonald, Pamela 1a 2 3a
| Birth Name | Mcdonald, Pamela 2 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 December 1922 | Bulawayo, Matabeleland, Southern Rhodesia | 2 | |
|
|
||||
| Death | 8 June 2005 | Powick, Worcestershire, England | 2 | |
|
|
||||
| _FSID | 2WXB-45T | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mcdonald, Robert Philip | 22 07 1872 | October 29, 1930 | |
| Mother | Botha, Sara | January 17, 1882 | October 24, 1957 | |
| Mcdonald, Pamela | 22 December 1922 | 8 June 2005 | ||
| Sister | Mcdonald, Ida Roxina | October 1, 1966 | ||
| Sister | Mcdonald, Kathleen | |||
| Sister | Mcdonald, Ailma | |||
| Sister | Mcdonald, Ruby | |||
| Sister | Mcdonald, Irene | |||
| Sister | Mcdonald, Helen | |||
| Sister | Mcdonald, Stella |
Families
Family of Wade, Stanley Benton and Mcdonald, Pamela |
||||||||||||||
| Unknown | Partner | Wade, Stanley Benton ( * 10 February 1924 + August 29, 1989 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Kenneth Benton | 10 October 1950 | 6 November 2015 |
| Wade, Michael Philip | October 1, 1954 | February 2, 2016 |
| Wade, Barbara Kathleen | December 29, 1960 | 11 Sept 1966 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- Ancestry.com: England & Wales, Death Index, 1916-2007
-
Legacy NFS Source: Pamela McDonald - Memory of Someone: birth-name: Pamela McDonald
-
-
Source text:
Memory of Someone: birth-name: Pamela McDonald
Memory of Someone: female
Memory of Someone: birth: 22 December 1922; Bulawayo, Zimbabwe
Memory of Someone: death: 8 June 2005; Powick, Worcestershire, England, United Kingdom
-
Source text:
-
