Wade, Henry 1a
| Birth Name | Wade, Henry |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Henry | 1824 | 1877 2Q | |
| Mother | Farrow, Caroline | 1826 | March 1862 | |
| Sister | Wade, Elizabeth | about 1849 | ||
| Brother | Wade, Henry William | about 1851 | after 1911 | |
| Sister | Wade, Lucy | about 1857 | ||
| Wade, Henry | about 1860 | |||
| Brother | Wade, Walter | about 1861 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
