Wade, Stanley Benton 1a 2a
| Birth Name | Wade, Stanley Benton |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | August 29, 1989 | Harare, Mashonaland East, Zimbabwe | ||
|
|
||||
| Birth | 10 February 1924 | Bulawayo, Matabeleland North, Southern Rhodesia | ||
|
|
||||
| _FSID | 2WXB-4BW | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Harry Benton | May 17, 1888 | 1941 | |
| Mother | Jarvis, Vera Langley | 04 03 1959 | ||
| Brother | Wade, Desmond L | about 1921 | ||
| Wade, Stanley Benton | 10 February 1924 | August 29, 1989 |
Families
Family of Wade, Stanley Benton and Mcdonald, Pamela |
||||||||||||||
| Unknown | Partner | Mcdonald, Pamela ( * 22 December 1922 + 8 June 2005 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Kenneth Benton | 10 October 1950 | 6 November 2015 |
| Wade, Michael Philip | October 1, 1954 | February 2, 2016 |
| Wade, Barbara Kathleen | December 29, 1960 | 11 Sept 1966 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
-
Legacy NFS Source: Stanley Wade - Memory of Someone: birth-name: Stanley Wade
-
-
Source text:
Memory of Someone: birth-name: Stanley Wade
Memory of Someone: male
Memory of Someone: birth: 10 February 1924; Bulawayo, Zimbabwe
Memory of Someone: death: 30 September 1989; Salisbury, Zimbabwe
-
Source text:
-
