Wade, Charles Frederick 1 2a 1
| Birth Name | Wade, Charles Frederick 1 |
| Gender | male |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853 | Northamptonshire, England | ||
|
|
||||
| Residence | 1901 | St Giles, Northamptonshire, England | 1 | |
|
Note
Relation to Head of House: Head |
||||
| Death | 1914 | Peterborough | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Henry | 1824 | 1877 2Q | |
| Wade, Charles Frederick | 1853 | 1914 | ||
| Mother | Farrow, Caroline | 1826 | 1862 3Q | |
| Wade, Charles Frederick | 1853 | 1914 | ||
Families
Family of Wade, Charles Frederick and Benton, Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Benton, Elizabeth ( * April 4, 1855 + May 26, 1909 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Capell, Lottie | 1880 | |
| Wade, Ada | about 1881 | |
| Wade, Nellie | about 1883 | March 1974 |
| Wade, Harry Benton | May 17, 1888 | 1941 |
| Wade, Elizabeth | about 1891 | October 12, 1945 |
| Wade, Lily | about 1894 | September 1930 |
| Clarke, Elsie Mary | about 1898 |
Pedigree
-
Wade, Henry
- Wade, Charles Frederick
Ancestors
Source References
- Ancestry.com: 1901 England Census
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
