Wade, Harry Benton 1 2a 1 3 4
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I46284139927:
Tag recognized but not supported Line 399: 2 SOUR @S1511399252@
Skipped subordinate line Line 400: 3 _APID 1,9200::373706
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 17, 1888 | Northampton, Northamptonshire, England | 1 3 | |
|
|
||||
| Baptism | July 27, 1891 | Northampton, St Lawrence, Northamptonshire, England | 3 | |
|
|
||||
| Residence | 1901 | St Giles, Northamptonshire, England | 1 | |
|
Note
Relation to Head of House: Son |
||||
| Death | 1941 | Bulawayo, Matabeleland North, Zimbabwe | 4 | |
|
|
||||
| _FSID | LJPZ-Z5K | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Charles Frederick | 1853 | 1914 | |
| Mother | Benton, Elizabeth | April 4, 1855 | May 26, 1909 | |
| Sister | Capell, Lottie | 1880 | ||
| Sister | Wade, Ada | about 1881 | ||
| Sister | Wade, Nellie | about 1883 | March 1974 | |
| Wade, Harry Benton | May 17, 1888 | 1941 | ||
| Sister | Wade, Elizabeth | about 1891 | October 12, 1945 | |
| Sister | Wade, Lily | about 1894 | September 1930 | |
| Sister | Clarke, Elsie Mary | about 1898 |
Families
Family of Wade, Harry Benton and Jarvis, Vera Langley |
|||||||||||
| Unknown | Partner | Jarvis, Vera Langley ( * + 04 03 1959 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Stanley Benton | 10 February 1924 | August 29, 1989 |
| Wade, Desmond L | about 1921 |
