Wade, Ada 1 1
| Birth Name | Wade, Ada 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1901 | St Giles, Northamptonshire, England | 1 | |
|
Note
Relation to Head of House: Daughter |
||||
| Birth | about 1881 | Northamptonshire, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Charles Frederick | 1853 | 1914 | |
| Mother | Benton, Elizabeth | April 4, 1855 | May 26, 1909 | |
| Sister | Capell, Lottie | 1880 | ||
| Wade, Ada | about 1881 | |||
| Sister | Wade, Nellie | about 1883 | March 1974 | |
| Brother | Wade, Harry Benton | May 17, 1888 | 1941 | |
| Sister | Wade, Elizabeth | about 1891 | October 12, 1945 | |
| Sister | Wade, Lily | about 1894 | September 1930 | |
| Sister | Clarke, Elsie Mary | about 1898 |
