Clarke, Elsie Mary 1a
| Birth Name | Clarke, Elsie Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1898 | Northampton, Northamptonshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Charles Frederick | 1853 | 1914 | |
| Mother | Benton, Elizabeth | April 4, 1855 | May 26, 1909 | |
| Sister | Capell, Lottie | 1880 | ||
| Sister | Wade, Ada | about 1881 | ||
| Sister | Wade, Nellie | about 1883 | March 1974 | |
| Brother | Wade, Harry Benton | May 17, 1888 | 1941 | |
| Sister | Wade, Elizabeth | about 1891 | October 12, 1945 | |
| Sister | Wade, Lily | about 1894 | September 1930 | |
| Clarke, Elsie Mary | about 1898 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
