Wade
This page contains an index of all the individuals in the database with the surname of Wade. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Wade, Ada | about 1881 |
Wade, Alice Elizabeth | about 1879 |
Wade, Arthur Edwin | about 1890 |
Wade, Barbara Kathleen | December 29, 1960 |
Wade, Carl Benton | 18 December 1983 |
Wade, Charles | 1791 |
Wade, Charles Frederick | 1853 |
Wade, Desmond L | about 1921 |
Wade, Edward | about 1832 |
Wade, Elizabeth | about 1849 |
Wade, Elizabeth | about 1891 |
Wade, Emily Caroline | about 1875 |
Wade, Florence Isabel | about 1874 |
Wade, George | about 1882 |
Wade, Gracie | October 15, 5014 |
Wade, Harry | about 1892 |
Wade, Harry Benton | May 17, 1888 |
Wade, Henry | 1824 |
Wade, Henry | about 1860 |
Wade, Henry Benton | 22/08/2011 |
Wade, Henry William | about 1851 |
Wade, Katrina B | September 6, 1979 |
Wade, Kenneth Benton | 10 October 1950 |
Wade, Kyle | |
Wade, Lily | about 1894 |
Wade, Louisa | about 1877 |
Wade, Lucy | about 1857 |
Wade, Maria | about 1839 |
Wade, Michael Philip | October 1, 1954 |
Wade, Nellie | about 1883 |
Wade, Rose | about 1884 |
Wade, Sasha | November 5, 1987 |
Wade, Stanley Benton | 10 February 1924 |
Wade, Walter | about 1861 |